The 2 KW Hybrid Solar System offers the perfect blend of flexibility, efficiency, and backup power. It combines the benefits of both on-grid and off-grid systems — allowing you to use solar energy during the day, store excess power in batteries, and also stay connected to the utility grid for maximum reliability.
| Perticular | Detail |
|---|---|
| Capacity of solar system | 2 KW |
| No. of panels | 6 |
| Capacity of single panels | 350 Watts |
| Types of solar panels | Poly Solar Panel |
| Warrenty of solar panels | 25 Years |
| Solar Inverter | 2 KW |
| Inverter type | On-grid solar inverter |
| Max. DC input | 1kW |
| Voltage | 24 V |
| Warrenty of solar inverter | 3 Years |
| Solar Accessories | |
| Mounting Structure | 2KW Standard Structure |
| Junction Box | 1 Nos |
| DC Cable | 30 Meter |
| AC Cable | 30 |
| MC4 Connectors | 1 NOs |
| Batteries | 2 NOs |
| Other Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
| Buy Now | |